Boys Bowling - Match Statistics

Monday, January 29, 2024

Bishop Ready
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Tyler Roof 194 190 384 192.0
Bryan Schwab 172 171 343 171.5
Anthony Maurer 106 166 272 136.0
Ben Turek 130 140 270 135.0
Raul Torres Amaya 152 152 152.0
Wilmer Saldana 85 85 85.0
REGULAR GAMES TOTAL 687 819 1506 753.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  144 146 290 145.0
TOTALS PINS  
  1796  
Columbus International
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Kavin Griffin 161 151 312 156.0
Charlton Howard 123 125 248 124.0
Jordan Ayers 110 132 242 121.0
Noah Dunn 134 102 236 118.0
Jeremy Cruz Gonzalez 95 95 95.0
Aiden Dunn 87 87 87.0
REGULAR GAMES TOTAL 615 605 1220 610.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  96 106 202 101.0
TOTALS PINS  
  1422