Boys Bowling - Match Statistics

Westerville South at Viking Thanksgiving Shootout Tournament

Saturday, November 18, 2023

Westerville South
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Merik Candella 171 211 212 594 198.0
Justin Anthony 211 200 171 582 194.0
Chris Stump 182 214 158 554 184.7
Hudson Deere 198 190 143 531 177.0
ONE SUB 106 134 105 345 115.0
REGULAR GAMES TOTAL 868 949 789 2606 868.7
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  143 156 153 158 132 742 148.4
TOTALS PINS  
  3348