Boys Bowling - Match Statistics

Saturday, February 3, 2024

Westerville South
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Chris Stump 224 249 473 236.5
Justin Anthony 205 217 422 211.0
Merik Candella 205 189 394 197.0
Hudson Deere 214 139 353 176.5
Aaron Matthews 156 167 323 161.5
REGULAR GAMES TOTAL 1004 961 1965 982.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  172 232 404 202.0
TOTALS PINS  
  2369  
Lancaster
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Colton Pollock 182 213 395 197.5
Kevin Monohon 168 192 360 180.0
Carter Persinger 171 177 348 174.0
Kale Reed 143 172 315 157.5
Corbin Alspaugh 172 172 172.0
Dalton Evans 128 128 128.0
REGULAR GAMES TOTAL 792 926 1718 859.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  186 222 408 204.0
TOTALS PINS  
  2126