Boys Bowling - Match Statistics

Wellington at Mid-State League

Friday, February 2, 2024

Wellington
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Arjun Tonapi 168 181 157 506 168.7
Zaki Djafi 160 183 128 471 157.0
Grant Spirko 156 122 192 470 156.7
Eli Erlanger 134 116 122 372 124.0
Brant Smith 142 126 268 134.0
Holden Adkinson 104 104 104.0
REGULAR GAMES TOTAL 722 744 725 2191 730.3
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  131 116 187 434 144.7
TOTALS PINS  
  2625