Boys Bowling - Match Statistics

Bexley at CBL League Championship

Saturday, February 3, 2024

Bexley
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Karan Rai 152 153 191 496 165.3
Ben Gillman 132 212 142 486 162.0
Reed Schworm 141 164 130 435 145.0
Zeke Sears-Giardina 143 121 117 381 127.0
Jack Westergaard 145 138 283 141.5
Ian Roy 128 128 128.0
REGULAR GAMES TOTAL 696 795 718 2209 736.3
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  151 151 152 454 151.3
TOTALS PINS  
  2663