Boys Bowling - Match Statistics

Wellington at OHSAA Sectional

Friday, February 16, 2024

Wellington
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Arjun Tonapi 161 231 158 550 183.3
Zaki Djafi 171 148 181 500 166.7
Charlie Lanning 139 124 147 410 136.7
Grant Spirko 145 122 138 405 135.0
Andres Pagniano 142 120 138 400 133.3
REGULAR GAMES TOTAL 758 745 762 2265 755.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  171 143 119 116 136 149 834 139.0
TOTALS PINS  
  3099