Boys Bowling - Match Statistics

Westerville South at OHSAA Sectional

Wednesday, February 21, 2024

Westerville South
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Justin Anthony 213 184 221 618 206.0
Merik Candella 215 203 175 593 197.7
Chris Stump 191 183 212 586 195.3
Hudson Deere 159 164 151 474 158.0
Aaron Matthews 148 149 149 446 148.7
REGULAR GAMES TOTAL 926 883 908 2717 905.7
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  126 247 157 199 209 160 1098 183.0
TOTALS PINS  
  3815