Boys Bowling - Match Statistics

Wednesday, January 21, 2015

Pickerington North
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
William Hrivnak 223 170 393 196.5
Quentin Nietz 160 190 350 175.0
Kyle Lee 182 160 342 171.0
Chris Hoyle 176 152 328 164.0
Mason Gibson 216 216 216.0
Jacob Smith 145 145 145.0
REGULAR GAMES TOTAL 957 817 1774 887.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  216 174 390 195.0
TOTALS PINS  
  2164  
Thomas Worthington
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Colin Stewart 209 170 379 189.5
John Knox Jr. 169 182 351 175.5
Trew Chaffin 180 159 339 169.5
Brown Icenhower 165 156 321 160.5
Kirsten Ensminger 137 144 281 140.5
REGULAR GAMES TOTAL 860 811 1671 835.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  214 148 362 181.0
TOTALS PINS  
  2033  
Pickerington Central
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Steven Gardner 182 170 352 176.0
Shawn Baas 161 178 339 169.5
Matt Gilligan 177 158 335 167.5
Jordan Kozak 147 135 282 141.0
Clayton Glasco 113 100 213 106.5
REGULAR GAMES TOTAL 780 741 1521 760.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  180 171 351 175.5
TOTALS PINS  
  1872