Boys Bowling - Match Statistics

Reynoldsburg at Central District Districts

Wednesday, March 4, 2015

Reynoldsburg
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Chad Szczepanski 175 235 247 657 219.0
Michael Mossbarger 203 180 225 608 202.7
Garett Beltz 158 188 209 555 185.0
Zach Starkey 153 176 172 501 167.0
Michael Ridenour 158 131 187 476 158.7
REGULAR GAMES TOTAL 847 910 1040 2797 932.3
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  231 173 187 168 195 151 1105 184.2
TOTALS PINS  
  3902