Boys Bowling - Match Statistics

Friday, January 29, 2016

Big Walnut
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Matthew Priestas 237 157 394 197.0
Reilly Mengel 162 185 347 173.5
Evan Thiergartner 136 196 332 166.0
Drew Alzner 140 164 304 152.0
Jack Belcher 163 163 163.0
Colton Hogg 117 117 117.0
REGULAR GAMES TOTAL 955 702 1657 828.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  150 122 272 136.0
TOTALS PINS  
  1929  
Hilliard Darby
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Philip Lichwa 214 226 440 220.0
Kyle Kohli 247 123 370 185.0
Justin Clute 159 192 351 175.5
Kevin Ropp 138 202 340 170.0
Jarod Landry 124 160 284 142.0
REGULAR GAMES TOTAL 882 903 1785 892.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  210 144 354 177.0
TOTALS PINS  
  2139  
Thomas Worthington
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Trew Chaffin 205 190 395 197.5
Brown Icenhower 177 200 377 188.5
Kirsten Ensminger 142 180 322 161.0
Chris Haunty 111 173 284 142.0
Teylar Poindexter 150 122 272 136.0
REGULAR GAMES TOTAL 785 865 1650 825.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  140 172 312 156.0
TOTALS PINS  
  1962