Boys Bowling - Match Statistics

Grandview Heights at COHSBC Championship

Saturday, February 11, 2017

Grandview Heights
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jake DeNiro 188 171 220 579 193.0
Jackson Spainhoward 191 178 193 562 187.3
Alan Field 170 197 178 545 181.7
Brad Jagers 177 160 158 495 165.0
Ben Hecker 164 181 345 172.5
Aidan Young 152 152 152.0
REGULAR GAMES TOTAL 878 870 930 2678 892.7
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  171 165 171 507 169.0
TOTALS PINS  
  3185